Plastic Pallet Main Parts Specs(mm): |
Model # | Specification | Entry Type | Weight | Loading Capacity | ||
(L*W*Hmm) | Static Capacity | Dynamic Capacity | On Rack Capacity | ||||
LD1208 | 1200 x 800 x 150 | 4-Way | 10kg | 5T | 2T | 1T | |
LD1210 | 1200 x 1000 x 150 | 4-Way | 12kg | 5T | 2T | 1T | |
LD1111 | 1100 x 1100 x 150 | 4-Way | 12kg | 5T | 2T | 1T | |
LD1212 | 1200 x 1200 x 150 | 4-Way | 14kg | 5T | 2T | 1T | |
LD1311 | 1300x 1100x150 | 4-Way | 14kg | 5T | 2T | 1T | |
HL1008 | 1000x 800x150 | 4-Way | 8kg | 5T | 2T | 1T |
Product structure |
solid deck and bottom, 4 way entry |
Material |
HDPE/PP+steel bars |
Weight |
18±0.5kg |
Steel weight |
1kg per pc , 5 steels bars 5kg. |
Total weight |
23±0.5kg |
Static load |
6000kg |
Dynamic load |
2000kg |
Rack load |
1000kg |
Color |
Standard blue, can be customized |
Logo |
Free silk screen logo printing, also accept embossed logo |
Packaging & Shipping
Packing: Stretch or packing film.
Delivery time: Within 7-15 days after deposit.