For PP/PE hollow cross section plate extrusion line:
Extruder model | 120 | 100 |
Product width | 2100mm | 1220mm |
Product thickness | 2-8mm | 2-8mm |
Main motor power | 132kw | 110kw |
Capacity(Max.) | 350kg/h | 200kg/h |
Specification
Description | Color widely PP Corrugated/Correx plastic sheet | ||||||||||||
Material | Eco-friendly PP (polypropylene) | ||||||||||||
Width(mm)& Length(mm) | ≤1750mm&As your request. | ≤1250mm &As your request | |||||||||||
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | ||
Standard size | 1220mm*2440mm or as your request | ||||||||||||
Weight(g/sqm) | 450±10 | 500±15 | 700±20 | 900±30 | 1200±30 | 1400±30 | 1600±30 | 1800±30 | 2000±30 | 2200±30 | 2400±30 | ||
Feature | 1.Light weight, Non-toxic, Pollution free, Water/moisture resistant | ||||||||||||
2.Corrosion preventive, Durability | |||||||||||||
3.Eco-friendly, recyclable/reusable, size flexible | |||||||||||||
4.Easy to print, good chemical resistant | |||||||||||||
5.Easy to clean and maintain | |||||||||||||
Color | Black,White,Red,Pink,Blue,Yellow,green,transparent,semi-transparent and so on | ||||||||||||
Packing | Film ordinary packing or as your request | ||||||||||||
Quality Control | We have a professional quality control team |
Characteristics:
- Hygienic
- Light Weight
- Weatherproof
- Impact resistant
- 100% recyclable
- High strength and low weight
- Unaffected by water, oil and chemicals
- Delivery in sheet dimensions as requested
- Produced in environment friendly PP plastic
- Ideal for disposable and reusable purposes
- Temperature range from -20 to +80 degrees