Specifications:
Item | Unit | Thickness & Physical Performance Parameter | ||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | ||
Raw Material |
| PP | PP | PP | PP | PP | PP | PP | PP | PP |
Length | mm | Custom- ization | Custom- ization | Custom- ization | Custom- ization | Custom- ization | Custom- ization | Custom- ization | Custom- ization | Custom- ization |
Max. Width | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Gram per Square Meter | GSM | 400 | 450 | 650 | 850 | 1000 | 1400 | 1600 | 1800 | 2000 |
Tension Fracture | N | ≥200 | ≥250 | ≥300 | ≥350 | ≥400 | ≥450 | ≥500 | ≥550 | ≥600 |
Elongation at Break | % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Horizontal Compression Ratio | N | ≥700 | ≥900 | ≥1000 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Vertical Compression Ratio | N | ≥90 | ≥150 | ≥350 | ≥600 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Force | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥100 | ≥150 | ≥160 | ≥180 | ≥210 |
Application:
1. Billboard .
2. screen printing.
3. Exhibition booth decoration.
4. Displays (indoor and outdoor).
5. packing box.
6. Insulator, cushion material, tray.